28 Dicembre 2004
BOOSTER DRAFT UNHINGED

Classifica Finale dopo 4 turni

Rank  Name Points 
Op-Match 
  Win%
 PL-Game
Win%
 Op-Game
Win%
1 Panzacchi, Sauro 12  54,1667  100,0000  50,7440
2 Gazzotti, Federico 12 52,0833 88,8889 52,5000
3 Tarozzi, Stefano 7 60,4167 62,5000 58,3333
4 Calo', Federico 7 56,2500 50,0000 57,2917
5 Ferin, Alessandro 7 55,5556 60,0000 51,8519
6 Malaguti, Andrea 6 66,6667 66,6667 61,9048
7 Chiodi, Tommaso 6 58,3333 50,0000 55,5556
8 Cappello, Enrico 6 55,5556 57,1429 58,7302
9 Dumas, Alessandro 6 47,9167 50,0000 46,5774
10 Bolognesi, Marco 3 52,0833 33,3333 47,6190
11 Zaccaria, Paolo 3 50,0000 30,0000 48,9583
12 Maccagnani, Luca 1 70,3704 16,6667 67,4603
13 Morici, Andrea 0 59,2593 14,2857 61,1111
14 Zauli, Enzo 0 55,5556 25,0000 59,9444

1st Prize
1° premio

 

Winner Deck (Sauro P.):

4 Fascist Art Director
2 Bosom Buddy
1 Standing Army
2 Bursting Beebles
1 Brushstroke Paintermage
1 Richard Garfield
2 Double Header
1 Avatar of Me
3 AWOL
1 Save Life
1 Circle of Protection Art
1 Dawn Toghether
1 World-Bottling Kit
1 Who/What/When/Where/Why
1 My Fisrt Tome
1 Number Crunch
9 Plain
7 Island
1 Forest

Side
2 Fascist Art Director
1 Man of Measure
1 Brushstroke Paintermage
1 Smart Ass
1 Circle of Protection Art
1 Wordmail